CHOKE
by Cleveland Browns

Pittsburgh
Steelers
31
Choke Number
374
28
Cleveland
Browns

All-Time Choke Ranks
#150
All-Time Choke Rank
#150
All-Time NFL Choke Rank
#7
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2007 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:10 | 0 | 7 | Kellen Winslow 4 yard pass from Derek Anderson (Phil Dawson kick) | 650 | 0 | 0 | 0 |
Q1 1:29 | 3 | 7 | Jeff Reed 28 yard field goal | 811 | 0 | 18 | -18 |
Q2 14:56 | 3 | 14 | Lawrence Vickers 2 yard pass from Derek Anderson (Phil Dawson kick) | 904 | 4 | 28 | -24 |
Q2 9:02 | 6 | 14 | Jeff Reed 35 yard field goal | 1258 | 21 | 110 | -89 |
Q2 5:24 | 6 | 21 | Braylon Edwards 16 yard pass from Derek Anderson (Phil Dawson kick) | 1476 | 42 | 160 | -118 |
Q2 0:04 | 9 | 21 | Jeff Reed 30 yard field goal | 1796 | 74 | 272 | -198 |
Q3 6:14 | 16 | 21 | Hines Ward 12 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2326 | 153 | 457 | -304 |
Q4 11:32 | 24 | 21 | Ben Roethlisberger 30 yard rush (Hines Ward pass from Ben Roethlisberger) | 2908 | 308 | 660 | -352 |
Q4 11:14 | 24 | 28 | Josh Cribbs 100 yard kickoff return (Phil Dawson kick) | 2926 | 315 | 666 | -351 |
Q4 3:13 | 31 | 28 | Heath Miller 2 yard pass from Ben Roethlisberger (Jeff Reed kick) | 3407 | 507 | 890 | -383 |
Q4 0:00 | 31 | 28 | Game End | 3600 | 606 | 980 | -374 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)