CHOKE
by Seattle Seahawks

Cleveland
Browns
33
Choke Number
316
30
Seattle
Seahawks

All-Time Choke Ranks
#232
All-Time Choke Rank
#232
All-Time NFL Choke Rank
#8
All-Time SEA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#4
2007 NFL Season Choke Rank
#1
SEA Season Choke Rank
Scoring Event Table
GT | CLE | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:13 | 0 | 7 | Bobby Engram 5 yard pass from Matt Hasselbeck (Josh Brown kick) | 587 | 0 | 0 | 0 |
Q2 12:49 | 6 | 7 | Jamal Lewis 2 yard rush (Phil Dawson kick failed) | 1031 | 0 | 51 | -51 |
Q2 6:23 | 6 | 14 | D.J. Hackett 6 yard pass from Matt Hasselbeck (Josh Brown kick) | 1417 | 38 | 96 | -58 |
Q2 3:49 | 6 | 21 | Nate Burleson 94 yard punt return (Josh Brown kick) | 1571 | 53 | 131 | -78 |
Q2 0:21 | 9 | 21 | Phil Dawson 19 yard field goal | 1779 | 73 | 203 | -130 |
Q3 8:57 | 16 | 21 | Jamal Lewis 1 yard rush (Phil Dawson kick) | 2163 | 130 | 337 | -207 |
Q3 5:06 | 16 | 24 | Josh Brown 39 yard field goal | 2394 | 191 | 417 | -226 |
Q4 12:42 | 22 | 24 | Jamal Lewis 2 yard rush (pass failed) | 2838 | 309 | 594 | -285 |
Q4 7:55 | 22 | 27 | Josh Brown 26 yard field goal | 3125 | 414 | 708 | -294 |
Q4 2:17 | 30 | 27 | Jamal Lewis 1 yard rush (Joe Jurevicius pass from Derek Anderson) | 3463 | 537 | 860 | -323 |
Q4 0:00 | 30 | 30 | Josh Brown 22 yard field goal | 3600 | 605 | 921 | -316 |
Q5 9:19 | 33 | 30 | Phil Dawson 25 yard field goal | 3941 | 775 | 1091 | -316 |
Q5 9:19 | 33 | 30 | Game End | 3941 | 775 | 1091 | -316 |
CLE vs SEA Scoring Chart
Elapsed Time (seconds)
CLE vs SEA PISS Chart
Elapsed Time (seconds)
CLE vs SEA Choke Chart
Elapsed Time (seconds)