
Cleveland
Browns
41
31
Miami
Dolphins

Scoring Event Table
GT | CLE | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:46 | 7 | 0 | Jason Wright 1 yard rush (Phil Dawson kick) | 134 | 0 | 0 | 0 |
Q1 6:17 | 7 | 3 | Jay Feely 43 yard field goal | 523 | 45 | 0 | 45 |
Q1 0:09 | 14 | 3 | Derek Anderson 1 yard rush (Phil Dawson kick) | 891 | 87 | 18 | 69 |
Q2 8:50 | 17 | 3 | Phil Dawson 40 yard field goal | 1270 | 175 | 36 | 139 |
Q2 6:13 | 24 | 3 | Braylon Edwards 24 yard pass from Derek Anderson (Phil Dawson kick) | 1427 | 219 | 43 | 176 |
Q2 1:03 | 24 | 10 | David Martin 14 yard pass from Cleo Lemon (Jay Feely kick) | 1737 | 343 | 58 | 285 |
Q2 0:00 | 27 | 10 | Phil Dawson 20 yard field goal | 1800 | 368 | 68 | 300 |
Q3 7:57 | 27 | 17 | Cleo Lemon 5 yard rush (Jay Feely kick) | 2223 | 558 | 138 | 420 |
Q3 2:44 | 27 | 24 | Cleo Lemon 1 yard rush (Jay Feely kick) | 2536 | 698 | 226 | 472 |
Q4 10:51 | 34 | 24 | Braylon Edwards 5 yard pass from Derek Anderson (Phil Dawson kick) | 2949 | 883 | 391 | 492 |
Q4 4:34 | 41 | 24 | Braylon Edwards 16 yard pass from Derek Anderson (Phil Dawson kick) | 3326 | 1096 | 541 | 555 |
Q4 1:34 | 41 | 31 | David Martin 4 yard pass from Cleo Lemon (Jay Feely kick) | 3506 | 1219 | 613 | 606 |
Q4 0:00 | 41 | 31 | Game End | 3600 | 1283 | 661 | 622 |
CLE vs MIA Scoring Chart
Elapsed Time (seconds)
CLE vs MIA PISS Chart
Elapsed Time (seconds)
CLE vs MIA Choke Chart
Elapsed Time (seconds)