
Cleveland
Browns
27
13
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:46 | 7 | 0 | Joe Jurevicius 2 yard pass from Derek Anderson (Phil Dawson kick) | 314 | 0 | 0 | 0 |
Q1 5:46 | 14 | 0 | Braylon Edwards 78 yard pass from Derek Anderson (Phil Dawson kick) | 554 | 28 | 0 | 28 |
Q2 12:45 | 14 | 3 | Matt Stover 21 yard field goal | 1035 | 140 | 0 | 140 |
Q2 9:17 | 17 | 3 | Phil Dawson 41 yard field goal | 1243 | 188 | 10 | 178 |
Q2 4:52 | 24 | 3 | Jamal Lewis 1 yard rush (Phil Dawson kick) | 1508 | 263 | 23 | 240 |
Q2 0:52 | 24 | 6 | Matt Stover 29 yard field goal | 1748 | 359 | 35 | 324 |
Q3 4:12 | 27 | 6 | Phil Dawson 20 yard field goal | 2448 | 639 | 105 | 534 |
Q4 7:14 | 27 | 13 | Quinn Sypniewski 4 yard pass from Steve McNair (Matt Stover kick) | 3166 | 962 | 176 | 786 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 1157 | 270 | 887 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)