
Seattle
Seahawks
27
6
Baltimore
Ravens

Scoring Event Table
GT | SEA | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:34 | 7 | 0 | Nate Burleson 21 yard pass from Matt Hasselbeck (Josh Brown kick) | 1106 | 0 | 0 | 0 |
Q2 5:57 | 14 | 0 | LeRoy Hill 20 yard defensive fumble return (Josh Brown kick) | 1443 | 39 | 0 | 39 |
Q2 1:53 | 21 | 0 | Shaun Alexander 14 yard pass from Matt Hasselbeck (Josh Brown kick) | 1687 | 95 | 0 | 95 |
Q3 5:40 | 24 | 0 | Josh Brown 42 yard field goal | 2360 | 330 | 0 | 330 |
Q3 3:07 | 27 | 0 | Josh Brown 39 yard field goal | 2513 | 391 | 0 | 391 |
Q4 4:41 | 27 | 6 | Derrick Mason 79 yard pass from Troy Smith (pass failed) | 3319 | 753 | 0 | 753 |
Q4 0:00 | 27 | 6 | Game End | 3600 | 879 | 28 | 851 |
SEA vs BAL Scoring Chart
Elapsed Time (seconds)
SEA vs BAL PISS Chart
Elapsed Time (seconds)
SEA vs BAL Choke Chart
Elapsed Time (seconds)