
Baltimore
Ravens
7
21
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:08 | 0 | 3 | Shayne Graham 34 yard field goal | 1072 | 0 | 0 | 0 |
Q2 2:32 | 0 | 6 | Shayne Graham 19 yard field goal | 1648 | 0 | 28 | -28 |
Q3 6:33 | 0 | 9 | Shayne Graham 22 yard field goal | 2307 | 0 | 93 | -93 |
Q4 14:36 | 0 | 12 | Shayne Graham 35 yard field goal | 2724 | 0 | 155 | -155 |
Q4 11:48 | 0 | 15 | Shayne Graham 35 yard field goal | 2892 | 0 | 188 | -188 |
Q4 9:50 | 0 | 18 | Shayne Graham 21 yard field goal | 3010 | 0 | 217 | -217 |
Q4 7:33 | 0 | 21 | Shayne Graham 33 yard field goal | 3147 | 0 | 258 | -258 |
Q4 1:56 | 7 | 21 | Willis McGahee 1 yard rush (Matt Stover kick) | 3484 | 0 | 375 | -375 |
Q4 0:00 | 7 | 21 | Game End | 3600 | 13 | 415 | -402 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)