
Baltimore
Ravens
22
3
Los Angeles
Rams

Scoring Event Table
GT | BAL | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:46 | 3 | 0 | Matt Stover 43 yard field goal | 794 | 0 | 0 | 0 |
Q2 13:24 | 6 | 0 | Matt Stover 42 yard field goal | 996 | 10 | 0 | 10 |
Q2 4:13 | 13 | 0 | Willis McGahee 6 yard rush (Matt Stover kick) | 1547 | 65 | 0 | 65 |
Q3 12:11 | 16 | 0 | Matt Stover 23 yard field goal | 1969 | 156 | 0 | 156 |
Q3 6:44 | 16 | 3 | Jeff Wilkins 32 yard field goal | 2296 | 243 | 0 | 243 |
Q4 14:57 | 19 | 3 | Matt Stover 31 yard field goal | 2703 | 351 | 20 | 331 |
Q4 11:06 | 22 | 3 | Matt Stover 36 yard field goal | 2934 | 424 | 31 | 393 |
Q4 0:00 | 22 | 3 | Game End | 3600 | 668 | 64 | 604 |
BAL vs LAR Scoring Chart
Elapsed Time (seconds)
BAL vs LAR PISS Chart
Elapsed Time (seconds)
BAL vs LAR Choke Chart
Elapsed Time (seconds)