
Baltimore
Ravens
20
13
New York
Jets

Scoring Event Table
GT | BAL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:36 | 7 | 0 | Willis McGahee 2 yard pass from Kyle Boller (Matt Stover kick) | 684 | 0 | 0 | 0 |
Q2 13:36 | 7 | 3 | Mike Nugent 50 yard field goal | 984 | 35 | 0 | 35 |
Q2 9:37 | 10 | 3 | Matt Stover 28 yard field goal | 1223 | 62 | 11 | 51 |
Q2 0:06 | 17 | 3 | Todd Heap 4 yard pass from Kyle Boller (Matt Stover kick) | 1794 | 157 | 39 | 118 |
Q4 14:57 | 20 | 3 | Matt Stover 43 yard field goal | 2703 | 414 | 84 | 330 |
Q4 10:05 | 20 | 6 | Mike Nugent 21 yard field goal | 2995 | 511 | 98 | 413 |
Q4 3:12 | 20 | 13 | Chris Baker 3 yard pass from Kellen Clemens (Mike Nugent kick) | 3408 | 648 | 139 | 509 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 712 | 180 | 532 |
BAL vs NYJ Scoring Chart
Elapsed Time (seconds)
BAL vs NYJ PISS Chart
Elapsed Time (seconds)
BAL vs NYJ Choke Chart
Elapsed Time (seconds)