
Cincinnati
Bengals
27
20
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:31 | 6 | 0 | Chad Johnson 39 yard pass from Carson Palmer (Kyle Larson kick failed) | 389 | 0 | 0 | 0 |
Q1 4:04 | 9 | 0 | Shayne Graham 23 yard field goal | 656 | 26 | 0 | 26 |
Q2 11:52 | 9 | 7 | Musa Smith 6 yard rush (Matt Stover kick) | 1088 | 90 | 0 | 90 |
Q2 1:03 | 12 | 7 | Shayne Graham 40 yard field goal | 1737 | 187 | 75 | 112 |
Q2 0:02 | 12 | 10 | Matt Stover 36 yard field goal | 1798 | 199 | 82 | 117 |
Q3 8:47 | 19 | 10 | Landon Johnson 34 yard defensive fumble return (Shayne Graham kick) | 2173 | 274 | 144 | 130 |
Q4 14:02 | 19 | 13 | Matt Stover 23 yard field goal | 2758 | 459 | 241 | 218 |
Q4 12:07 | 19 | 20 | Ed Reed 63 yard punt return (Matt Stover kick) | 2873 | 495 | 265 | 230 |
Q4 8:48 | 27 | 20 | T.J. Houshmandzadeh 7 yard pass from Carson Palmer (Rudi Johnson run) | 3072 | 558 | 331 | 227 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 795 | 507 | 288 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)