
Arizona
Cardinals
23
27
Pittsburgh
Steelers

Scoring Event Table
GT | ARI | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:45 | 0 | 3 | Jeff Reed 18 yard field goal | 315 | 0 | 0 | 0 |
Q2 14:01 | 0 | 10 | Gary Russell 1 yard rush (Jeff Reed kick) | 959 | 0 | 32 | -32 |
Q2 8:34 | 7 | 10 | Ben Patrick 1 yard pass from Kurt Warner (Neil Rackers kick) | 1286 | 0 | 86 | -86 |
Q2 0:00 | 7 | 17 | James Harrison 100 yard interception return (Jeff Reed kick) | 1800 | 59 | 171 | -112 |
Q3 2:11 | 7 | 20 | Jeff Reed 21 yard field goal | 2569 | 148 | 388 | -240 |
Q4 7:33 | 14 | 20 | Larry Fitzgerald 1 yard pass from Kurt Warner (Neil Rackers kick) | 3147 | 215 | 580 | -365 |
Q4 2:58 | 16 | 20 | Safety, Justin Hartwig penalized for holding in the end zone. | 3422 | 279 | 671 | -392 |
Q4 2:37 | 23 | 20 | Larry Fitzgerald 64 yard pass from Kurt Warner (Neil Rackers kick) | 3443 | 284 | 678 | -394 |
Q4 0:35 | 23 | 27 | Santonio Holmes 6 yard pass from Ben Roethlisberger (Jeff Reed kick) | 3565 | 330 | 718 | -388 |
Q4 0:00 | 23 | 27 | Game End | 3600 | 343 | 733 | -390 |
ARI vs PIT Scoring Chart
Elapsed Time (seconds)
ARI vs PIT PISS Chart
Elapsed Time (seconds)
ARI vs PIT Choke Chart
Elapsed Time (seconds)