
Pittsburgh
Steelers
23
14
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:22 | 3 | 0 | Jeff Reed 34 yard field goal | 218 | 0 | 0 | 0 |
Q1 6:11 | 6 | 0 | Jeff Reed 42 yard field goal | 529 | 15 | 0 | 15 |
Q2 13:58 | 13 | 0 | Santonio Holmes 65 yard pass from Ben Roethlisberger (Jeff Reed kick) | 962 | 58 | 0 | 58 |
Q2 2:40 | 13 | 7 | Willis McGahee 3 yard rush (Matt Stover kick) | 1640 | 204 | 0 | 204 |
Q3 3:38 | 16 | 7 | Jeff Reed 46 yard field goal | 2482 | 386 | 98 | 288 |
Q4 9:29 | 16 | 14 | Willis McGahee 1 yard rush (Matt Stover kick) | 3031 | 532 | 162 | 370 |
Q4 4:24 | 23 | 14 | Troy Polamalu 40 yard interception return (Jeff Reed kick) | 3336 | 613 | 233 | 380 |
Q4 0:00 | 23 | 14 | Game End | 3600 | 714 | 294 | 420 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)