
Pittsburgh
Steelers
31
0
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 4:07 | 7 | 0 | Willie Parker 34 yard rush (Jeff Reed kick) | 1553 | 0 | 0 | 0 |
Q2 0:32 | 14 | 0 | Byron Leftwich 8 yard rush (Jeff Reed kick) | 1768 | 25 | 0 | 25 |
Q3 5:35 | 17 | 0 | Jeff Reed 22 yard field goal | 2365 | 164 | 0 | 164 |
Q4 9:41 | 24 | 0 | Gary Russell 3 yard rush (Jeff Reed kick) | 3019 | 349 | 0 | 349 |
Q4 8:43 | 31 | 0 | Tyrone Carter interception in end zone (Jeff Reed kick) | 3077 | 372 | 0 | 372 |
Q4 0:00 | 31 | 0 | Game End | 3600 | 642 | 0 | 642 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)