
Tennessee
Titans
31
14
Pittsburgh
Steelers

Scoring Event Table
GT | TEN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:13 | 3 | 0 | Rob Bironas 42 yard field goal | 947 | 0 | 0 | 0 |
Q2 11:59 | 10 | 0 | Justin Gage 34 yard pass from Kerry Collins (Rob Bironas kick) | 1081 | 6 | 0 | 6 |
Q2 5:40 | 10 | 7 | Santonio Holmes 31 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1460 | 69 | 0 | 69 |
Q3 9:41 | 10 | 14 | Hines Ward 21 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2119 | 178 | 76 | 102 |
Q3 5:05 | 17 | 14 | Chris Johnson 21 yard rush (Rob Bironas kick) | 2395 | 224 | 140 | 84 |
Q4 14:57 | 24 | 14 | LenDale White 1 yard rush (Rob Bironas kick) | 2703 | 311 | 211 | 100 |
Q4 0:16 | 31 | 14 | Michael Griffin 83 yard interception return (Rob Bironas kick) | 3584 | 663 | 416 | 247 |
Q4 0:00 | 31 | 14 | Game End | 3600 | 671 | 419 | 252 |
TEN vs PIT Scoring Chart
Elapsed Time (seconds)
TEN vs PIT PISS Chart
Elapsed Time (seconds)
TEN vs PIT Choke Chart
Elapsed Time (seconds)