
Washington
Commanders
6
23
Pittsburgh
Steelers

Scoring Event Table
GT | WAS | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:57 | 3 | 0 | Shaun Suisham 44 yard field goal | 123 | 0 | 0 | 0 |
Q1 11:02 | 6 | 0 | Shaun Suisham 43 yard field goal | 238 | 5 | 0 | 5 |
Q2 8:09 | 6 | 3 | Jeff Reed 35 yard field goal | 1311 | 112 | 0 | 112 |
Q2 0:32 | 6 | 10 | Ben Roethlisberger 1 yard rush (Jeff Reed kick) | 1768 | 157 | 22 | 135 |
Q3 10:22 | 6 | 16 | Willie Parker 1 yard rush (Jeff Reed kick failed) | 2078 | 188 | 73 | 115 |
Q4 11:58 | 6 | 23 | Santonio Holmes 5 yard pass from Byron Leftwich (Jeff Reed kick) | 2882 | 268 | 287 | -19 |
Q4 0:00 | 6 | 23 | Game End | 3600 | 339 | 562 | -223 |
WAS vs PIT Scoring Chart
Elapsed Time (seconds)
WAS vs PIT PISS Chart
Elapsed Time (seconds)
WAS vs PIT Choke Chart
Elapsed Time (seconds)