
Cincinnati
Bengals
10
38
Pittsburgh
Steelers

Scoring Event Table
GT | CIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:56 | 0 | 7 | Mewelde Moore 2 yard pass from Ben Roethlisberger (Jeff Reed kick) | 304 | 0 | 0 | 0 |
Q1 0:42 | 0 | 10 | Jeff Reed 21 yard field goal | 858 | 0 | 64 | -64 |
Q2 0:36 | 7 | 10 | Chad Johnson 5 yard pass from Ryan Fitzpatrick (Dave Rayner kick) | 1764 | 0 | 215 | -215 |
Q3 8:29 | 7 | 17 | Mewelde Moore 13 yard rush (Jeff Reed kick) | 2191 | 49 | 286 | -237 |
Q3 2:38 | 10 | 17 | Dave Rayner 26 yard field goal | 2542 | 89 | 385 | -296 |
Q4 8:17 | 10 | 24 | Nate Washington 50 yard pass from Ben Roethlisberger (Jeff Reed kick) | 3103 | 182 | 543 | -361 |
Q4 5:17 | 10 | 31 | Mewelde Moore 2 yard rush (Jeff Reed kick) | 3283 | 212 | 615 | -403 |
Q4 1:54 | 10 | 38 | Hines Ward 16 yard pass from Byron Leftwich (Jeff Reed kick) | 3486 | 245 | 719 | -474 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 264 | 791 | -527 |
CIN vs PIT Scoring Chart
Elapsed Time (seconds)
CIN vs PIT PISS Chart
Elapsed Time (seconds)
CIN vs PIT Choke Chart
Elapsed Time (seconds)