
Jacksonville
Jaguars
21
26
Pittsburgh
Steelers

Scoring Event Table
GT | JAX | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:49 | 7 | 0 | Rashean Mathis 72 yard interception return (Josh Scobee kick) | 131 | 0 | 0 | 0 |
Q1 5:18 | 7 | 7 | Heath Miller 1 yard pass from Ben Roethlisberger (Jeff Reed kick) | 582 | 52 | 0 | 52 |
Q1 2:27 | 14 | 7 | Maurice Jones-Drew 1 yard rush (Josh Scobee kick) | 753 | 71 | 19 | 52 |
Q2 12:38 | 14 | 10 | Jeff Reed 38 yard field goal | 1042 | 138 | 52 | 86 |
Q2 9:20 | 14 | 17 | Nate Washington 48 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1240 | 184 | 85 | 99 |
Q2 0:45 | 14 | 20 | Jeff Reed 23 yard field goal | 1755 | 304 | 230 | 74 |
Q4 14:05 | 21 | 20 | Marcedes Lewis 24 yard pass from David Garrard (Josh Scobee kick) | 2755 | 537 | 563 | -26 |
Q4 1:53 | 21 | 26 | Hines Ward 8 yard pass from Ben Roethlisberger (pass failed) | 3487 | 793 | 807 | -14 |
Q4 0:00 | 21 | 26 | Game End | 3600 | 832 | 855 | -23 |
JAX vs PIT Scoring Chart
Elapsed Time (seconds)
JAX vs PIT PISS Chart
Elapsed Time (seconds)
JAX vs PIT Choke Chart
Elapsed Time (seconds)