CHOKE
by Baltimore Ravens

Pittsburgh
Steelers
23
Choke Number
29
20
Baltimore
Ravens

All-Time Choke Ranks
#1182
All-Time Choke Rank
#1182
All-Time NFL Choke Rank
#37
All-Time BAL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#41
2008 NFL Season Choke Rank
#3
BAL Season Choke Rank
Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:44 | 3 | 0 | Jeff Reed 49 yard field goal | 496 | 0 | 0 | 0 |
Q1 0:18 | 3 | 3 | Matt Stover 33 yard field goal | 882 | 19 | 0 | 19 |
Q2 3:48 | 3 | 6 | Matt Stover 20 yard field goal | 1572 | 53 | 34 | 19 |
Q2 0:17 | 3 | 13 | Daniel Wilcox 4 yard pass from Joe Flacco (Matt Stover kick) | 1783 | 63 | 55 | 8 |
Q3 4:09 | 10 | 13 | Santonio Holmes 38 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2451 | 96 | 199 | -103 |
Q3 3:54 | 17 | 13 | LaMarr Woodley 7 yard defensive fumble return (Jeff Reed kick) | 2466 | 98 | 202 | -104 |
Q4 9:19 | 20 | 13 | Jeff Reed 19 yard field goal | 3041 | 260 | 326 | -66 |
Q4 4:02 | 20 | 20 | Le'Ron McClain 2 yard rush (Matt Stover kick) | 3358 | 365 | 394 | -29 |
Q5 8:55 | 23 | 20 | Jeff Reed 46 yard field goal | 3965 | 567 | 596 | -29 |
Q5 8:55 | 23 | 20 | Game End | 3965 | 567 | 596 | -29 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)