
Philadelphia
Eagles
15
6
Pittsburgh
Steelers

Scoring Event Table
GT | PHI | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:51 | 0 | 3 | Jeff Reed 37 yard field goal | 729 | 0 | 0 | 0 |
Q2 9:23 | 7 | 3 | Correll Buckhalter 20 yard pass from Donovan McNabb (David Akers kick) | 1237 | 0 | 25 | -25 |
Q2 2:36 | 10 | 3 | David Akers 31 yard field goal | 1644 | 47 | 45 | 2 |
Q2 0:13 | 10 | 6 | Jeff Reed 53 yard field goal | 1787 | 70 | 52 | 18 |
Q4 8:00 | 12 | 6 | Safety, Ben Roethlisberger called for Intentional Grounding in the endzone | 3120 | 292 | 185 | 107 |
Q4 2:26 | 15 | 6 | David Akers 31 yard field goal | 3454 | 358 | 218 | 140 |
Q4 0:00 | 15 | 6 | Game End | 3600 | 394 | 232 | 162 |
PHI vs PIT Scoring Chart
Elapsed Time (seconds)
PHI vs PIT PISS Chart
Elapsed Time (seconds)
PHI vs PIT Choke Chart
Elapsed Time (seconds)