
Pittsburgh
Steelers
38
17
Houston
Texans

Scoring Event Table
GT | PIT | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:44 | 7 | 0 | Willie Parker 7 yard rush (Jeff Reed kick) | 556 | 0 | 0 | 0 |
Q2 11:00 | 14 | 0 | Willie Parker 13 yard rush (Jeff Reed kick) | 1140 | 68 | 0 | 68 |
Q2 9:03 | 21 | 0 | Hines Ward 13 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1257 | 95 | 0 | 95 |
Q2 4:29 | 21 | 3 | Kris Brown 34 yard field goal | 1531 | 190 | 0 | 190 |
Q3 9:10 | 28 | 3 | Willie Parker 4 yard rush (Jeff Reed kick) | 2150 | 406 | 30 | 376 |
Q3 2:04 | 35 | 3 | Hines Ward 16 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2576 | 604 | 51 | 553 |
Q4 9:00 | 35 | 10 | Kevin Walter 14 yard pass from Matt Schaub (Kris Brown kick) | 3060 | 886 | 75 | 811 |
Q4 5:24 | 38 | 10 | Jeff Reed 44 yard field goal | 3276 | 1012 | 111 | 901 |
Q4 1:14 | 38 | 17 | Matt Schaub 4 yard rush (Kris Brown kick) | 3526 | 1170 | 152 | 1018 |
Q4 0:00 | 38 | 17 | Game End | 3600 | 1216 | 172 | 1044 |
PIT vs HOU Scoring Chart
Elapsed Time (seconds)
PIT vs HOU PISS Chart
Elapsed Time (seconds)
PIT vs HOU Choke Chart
Elapsed Time (seconds)