
Arizona
Cardinals
31
10
Miami
Dolphins

Scoring Event Table
GT | ARI | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:20 | 7 | 0 | Anquan Boldin 79 yard pass from Kurt Warner (Neil Rackers kick) | 160 | 0 | 0 | 0 |
Q1 5:40 | 14 | 0 | Anquan Boldin 3 yard pass from Kurt Warner (Neil Rackers kick) | 560 | 46 | 0 | 46 |
Q2 8:46 | 17 | 0 | Neil Rackers 45 yard field goal | 1274 | 212 | 0 | 212 |
Q3 10:29 | 24 | 0 | Tim Hightower 1 yard rush (Neil Rackers kick) | 2071 | 437 | 0 | 437 |
Q3 5:26 | 24 | 3 | Dan Carpenter 32 yard field goal | 2374 | 558 | 0 | 558 |
Q3 1:27 | 31 | 3 | Anquan Boldin 8 yard pass from Kurt Warner (Neil Rackers kick) | 2613 | 653 | 11 | 642 |
Q4 2:38 | 31 | 10 | Ronnie Brown 1 yard rush (Dan Carpenter kick) | 3442 | 1081 | 52 | 1029 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 1162 | 78 | 1084 |
ARI vs MIA Scoring Chart
Elapsed Time (seconds)
ARI vs MIA PISS Chart
Elapsed Time (seconds)
ARI vs MIA Choke Chart
Elapsed Time (seconds)