Home team logo

New York

Jets

31

27

Buffalo

Bills

Away team logo

Scoring Event Table

GT NYJ BUF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:51 7 0 Thomas Jones 2 yard rush (Jay Feely kick) 189 0 0 0
Q1 7:44 7 3 Rian Lindell 34 yard field goal 436 28 0 28
Q1 3:44 14 3 Jerricho Cotchery 11 yard pass from Brett Favre (Jay Feely kick) 676 56 12 44
Q2 6:44 14 10 J.P. Losman 8 yard rush (Rian Lindell kick) 1396 224 48 176
Q2 2:05 14 17 Stevie Johnson 2 yard pass from J.P. Losman (Rian Lindell kick) 1675 289 94 195
Q2 0:55 21 17 Leon Washington 47 yard rush (Jay Feely kick) 1745 305 113 192
Q3 3:35 21 20 Rian Lindell 48 yard field goal 2485 564 322 242
Q4 13:17 24 20 Jay Feely 31 yard field goal 2803 675 428 247
Q4 5:30 24 27 Fred Jackson 11 yard rush (Rian Lindell kick) 3270 861 583 278
Q4 1:54 31 27 Shaun Ellis 11 yard defensive fumble return (Jay Feely kick) 3486 947 680 267
Q4 0:00 31 27 Game End 3600 1005 731 274

NYJ vs BUF Scoring Chart

Elapsed Time (seconds)

NYJ vs BUF PISS Chart

Elapsed Time (seconds)

NYJ vs BUF Choke Chart

Elapsed Time (seconds)