Home team logo

Tennessee

Titans

13

34

New York

Jets

Away team logo

Scoring Event Table

GT TEN NYJ Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 8:54 0 7 Thomas Jones 10 yard pass from Brett Favre (Jay Feely kick) 366 0 0 0
Q2 3:59 0 10 Jay Feely 20 yard field goal 1561 0 139 -139
Q2 0:51 3 10 Rob Bironas 43 yard field goal 1749 0 170 -170
Q3 8:06 3 13 Jay Feely 30 yard field goal 2214 23 247 -224
Q3 3:02 3 20 Laveranues Coles 2 yard pass from Brett Favre (Jay Feely kick) 2518 38 312 -274
Q4 12:50 6 20 Rob Bironas 49 yard field goal 2830 53 416 -363
Q4 11:07 6 27 Leon Washington 61 yard rush (Jay Feely kick) 2933 63 450 -387
Q4 9:43 13 27 Ahmard Hall 6 yard pass from Kerry Collins (Rob Bironas kick) 3017 71 487 -416
Q4 2:09 13 34 Leon Washington 4 yard rush (Jay Feely kick) 3471 169 691 -522
Q4 0:00 13 34 Game End 3600 196 764 -568

TEN vs NYJ Scoring Chart

Elapsed Time (seconds)

TEN vs NYJ PISS Chart

Elapsed Time (seconds)

TEN vs NYJ Choke Chart

Elapsed Time (seconds)