Home team logo

New York

Jets

47

3

Los Angeles

Rams

Away team logo

Scoring Event Table

GT NYJ LAR Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:27 7 0 Thomas Jones 13 yard rush (Jay Feely kick) 273 0 0 0
Q1 6:55 10 0 Jay Feely 22 yard field goal 485 24 0 24
Q1 4:45 17 0 Calvin Pace 50 yard defensive fumble return (Jay Feely kick) 615 45 0 45
Q2 12:05 24 0 Thomas Jones 2 yard rush (Jay Feely kick) 1075 175 0 175
Q2 6:53 27 0 Jay Feely 49 yard field goal 1387 299 0 299
Q2 3:55 30 0 Jay Feely 46 yard field goal 1565 379 0 379
Q2 0:28 37 0 Dustin Keller 1 yard pass from Brett Favre (Jay Feely kick) 1772 482 0 482
Q2 0:00 40 0 Jay Feely 55 yard field goal 1800 499 0 499
Q3 9:51 40 3 Josh Brown 37 yard field goal 2109 705 0 705
Q4 12:42 47 3 Thomas Jones 6 yard rush (Jay Feely kick) 2838 1191 36 1155
Q4 0:00 47 3 Game End 3600 1787 74 1713

NYJ vs LAR Scoring Chart

Elapsed Time (seconds)

NYJ vs LAR PISS Chart

Elapsed Time (seconds)

NYJ vs LAR Choke Chart

Elapsed Time (seconds)