
Buffalo
Bills
17
26
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:13 | 0 | 3 | Jay Feely 37 yard field goal | 107 | 0 | 0 | 0 |
Q1 11:26 | 7 | 3 | Derek Fine 9 yard pass from Trent Edwards (Rian Lindell kick) | 214 | 0 | 5 | -5 |
Q1 8:05 | 7 | 6 | Jay Feely 26 yard field goal | 415 | 23 | 15 | 8 |
Q1 0:00 | 7 | 13 | Abram Elam 92 yard interception return (Jay Feely kick) | 900 | 79 | 63 | 16 |
Q3 8:55 | 7 | 16 | Jay Feely 20 yard field goal | 2165 | 226 | 337 | -111 |
Q3 3:32 | 10 | 16 | Rian Lindell 53 yard field goal | 2488 | 263 | 423 | -160 |
Q3 1:07 | 10 | 23 | Thomas Jones 7 yard rush (Jay Feely kick) | 2633 | 287 | 461 | -174 |
Q4 10:53 | 17 | 23 | Jabari Greer 42 yard interception return (Rian Lindell kick) | 2947 | 339 | 581 | -242 |
Q4 2:12 | 17 | 26 | Jay Feely 31 yard field goal | 3468 | 486 | 780 | -294 |
Q4 0:00 | 17 | 26 | Game End | 3600 | 523 | 837 | -314 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)