
New York
Jets
28
24
Kansas City
Chiefs

Scoring Event Table
GT | NYJ | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:50 | 7 | 0 | Leon Washington 18 yard pass from Brett Favre (Jay Feely kick) | 370 | 0 | 0 | 0 |
Q2 13:51 | 7 | 7 | Tony Gonzalez 19 yard pass from Tyler Thigpen (Connor Barth kick) | 969 | 69 | 0 | 69 |
Q2 1:48 | 14 | 7 | Leon Washington 60 yard rush (Jay Feely kick) | 1692 | 153 | 84 | 69 |
Q2 0:04 | 14 | 14 | Mark Bradley 11 yard pass from Tyler Thigpen (Connor Barth kick) | 1796 | 177 | 96 | 81 |
Q3 9:51 | 14 | 17 | Connor Barth 30 yard field goal | 2109 | 250 | 169 | 81 |
Q3 0:48 | 21 | 17 | Thomas Jones 1 yard rush (Jay Feely kick) | 2652 | 376 | 322 | 54 |
Q4 7:48 | 21 | 24 | Brandon Flowers 91 yard interception return (Connor Barth kick) | 3132 | 544 | 458 | 86 |
Q4 1:00 | 28 | 24 | Laveranues Coles 15 yard pass from Brett Favre (Jay Feely kick) | 3540 | 686 | 621 | 65 |
Q4 0:00 | 28 | 24 | Game End | 3600 | 714 | 645 | 69 |
NYJ vs KC Scoring Chart
Elapsed Time (seconds)
NYJ vs KC PISS Chart
Elapsed Time (seconds)
NYJ vs KC Choke Chart
Elapsed Time (seconds)