
Las Vegas
Raiders
16
13
New York
Jets

Scoring Event Table
GT | LV | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:41 | 0 | 3 | Jay Feely 40 yard field goal | 199 | 0 | 0 | 0 |
Q1 1:49 | 3 | 3 | Sebastian Janikowski 29 yard field goal | 791 | 0 | 29 | -29 |
Q3 9:35 | 10 | 3 | Javon Walker 8 yard pass from JaMarcus Russell (Sebastian Janikowski kick) | 2125 | 66 | 95 | -29 |
Q4 8:00 | 10 | 10 | Leon Washington 11 yard rush (Jay Feely kick) | 3120 | 231 | 144 | 87 |
Q4 2:56 | 13 | 10 | Sebastian Janikowski 37 yard field goal | 3424 | 281 | 194 | 87 |
Q4 0:03 | 13 | 13 | Jay Feely 52 yard field goal | 3597 | 318 | 222 | 96 |
Q5 2:30 | 16 | 13 | Sebastian Janikowski 57 yard field goal | 4350 | 481 | 385 | 96 |
Q5 2:30 | 16 | 13 | Game End | 4350 | 481 | 385 | 96 |
LV vs NYJ Scoring Chart
Elapsed Time (seconds)
LV vs NYJ PISS Chart
Elapsed Time (seconds)
LV vs NYJ Choke Chart
Elapsed Time (seconds)