
New England
Patriots
31
34
New York
Jets

Scoring Event Table
GT | NE | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:26 | 0 | 7 | Leon Washington 7 yard pass from Brett Favre (Jay Feely kick) | 334 | 0 | 0 | 0 |
Q1 4:25 | 3 | 7 | Stephen Gostkowski 42 yard field goal | 635 | 0 | 35 | -35 |
Q1 0:06 | 3 | 10 | Jay Feely 22 yard field goal | 894 | 12 | 65 | -53 |
Q2 9:44 | 6 | 10 | Stephen Gostkowski 31 yard field goal | 1216 | 28 | 118 | -90 |
Q2 9:32 | 6 | 17 | Leon Washington 92 yard kickoff return (Jay Feely kick) | 1228 | 29 | 120 | -91 |
Q2 4:57 | 6 | 24 | Jerricho Cotchery 15 yard pass from Brett Favre (Jay Feely kick) | 1503 | 56 | 197 | -141 |
Q2 0:15 | 13 | 24 | Jabar Gaffney 19 yard pass from Matt Cassel (Stephen Gostkowski kick) | 1785 | 84 | 309 | -225 |
Q3 0:00 | 21 | 24 | Ben Watson 10 yard pass from Matt Cassel (Jabar Gaffney pass from Matt Cassel) | 2700 | 282 | 675 | -393 |
Q4 10:16 | 24 | 24 | Stephen Gostkowski 47 yard field goal | 2984 | 381 | 788 | -407 |
Q4 3:10 | 24 | 31 | Thomas Jones 1 yard rush (Jay Feely kick) | 3410 | 551 | 958 | -407 |
Q4 0:01 | 31 | 31 | Randy Moss 16 yard pass from Matt Cassel (Stephen Gostkowski kick) | 3599 | 626 | 1055 | -429 |
Q5 7:10 | 31 | 34 | Jay Feely 34 yard field goal | 4070 | 869 | 1298 | -429 |
Q5 7:10 | 31 | 34 | Game End | 4070 | 869 | 1298 | -429 |
NE vs NYJ Scoring Chart
Elapsed Time (seconds)
NE vs NYJ PISS Chart
Elapsed Time (seconds)
NE vs NYJ Choke Chart
Elapsed Time (seconds)