
New England
Patriots
13
38
Miami
Dolphins

Scoring Event Table
GT | NE | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:29 | 0 | 7 | Ronnie Brown 2 yard rush (Dan Carpenter kick) | 751 | 0 | 0 | 0 |
Q2 11:31 | 3 | 7 | Stephen Gostkowski 37 yard field goal | 1109 | 0 | 41 | -41 |
Q2 8:19 | 3 | 14 | Ronnie Brown 15 yard rush (Dan Carpenter kick) | 1301 | 9 | 63 | -54 |
Q2 4:54 | 6 | 14 | Stephen Gostkowski 44 yard field goal | 1506 | 19 | 110 | -91 |
Q2 0:59 | 6 | 21 | Ronnie Brown 5 yard rush (Dan Carpenter kick) | 1741 | 42 | 164 | -122 |
Q3 5:46 | 6 | 28 | Anthony Fasano 19 yard pass from Ronnie Brown (Dan Carpenter kick) | 2354 | 103 | 378 | -275 |
Q3 3:20 | 13 | 28 | Jabar Gaffney 5 yard pass from Matt Cassel (Stephen Gostkowski kick) | 2500 | 117 | 446 | -329 |
Q4 14:49 | 13 | 35 | Ronnie Brown 62 yard rush (Dan Carpenter kick) | 2711 | 162 | 544 | -382 |
Q4 6:08 | 13 | 38 | Dan Carpenter 39 yard field goal | 3232 | 274 | 847 | -573 |
Q4 0:00 | 13 | 38 | Game End | 3600 | 353 | 1080 | -727 |
NE vs MIA Scoring Chart
Elapsed Time (seconds)
NE vs MIA PISS Chart
Elapsed Time (seconds)
NE vs MIA Choke Chart
Elapsed Time (seconds)