
Kansas City
Chiefs
31
54
Buffalo
Bills

Scoring Event Table
GT | KC | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:15 | 7 | 0 | Jamaal Charles 36 yard pass from Tyler Thigpen (Connor Barth kick) | 225 | 0 | 0 | 0 |
Q1 6:42 | 7 | 7 | Marshawn Lynch 1 yard rush (Rian Lindell kick) | 498 | 31 | 0 | 31 |
Q2 14:58 | 7 | 10 | Rian Lindell 21 yard field goal | 902 | 78 | 47 | 31 |
Q2 13:15 | 14 | 10 | Tony Gonzalez 2 yard pass from Tyler Thigpen (Connor Barth kick) | 1005 | 90 | 64 | 26 |
Q2 7:53 | 14 | 13 | Rian Lindell 39 yard field goal | 1327 | 165 | 117 | 48 |
Q2 7:11 | 14 | 20 | Leodis McKelvin 64 yard interception return (Rian Lindell kick) | 1369 | 174 | 126 | 48 |
Q2 3:22 | 17 | 20 | Connor Barth 45 yard field goal | 1598 | 227 | 202 | 25 |
Q2 1:33 | 17 | 23 | Rian Lindell 34 yard field goal | 1707 | 257 | 238 | 19 |
Q2 0:04 | 17 | 30 | Trent Edwards 15 yard rush (Rian Lindell kick) | 1796 | 282 | 272 | 10 |
Q3 12:32 | 17 | 37 | Trent Edwards 5 yard rush (Rian Lindell kick) | 1948 | 325 | 348 | -23 |
Q3 10:05 | 17 | 40 | Rian Lindell 38 yard field goal | 2095 | 366 | 438 | -72 |
Q3 7:53 | 24 | 40 | Mark Bradley 45 yard pass from Tyler Thigpen (Connor Barth kick) | 2227 | 403 | 526 | -123 |
Q3 2:58 | 24 | 47 | Josh Reed 8 yard pass from Trent Edwards (Rian Lindell kick) | 2522 | 521 | 722 | -201 |
Q4 9:18 | 24 | 54 | Derek Schouman 17 yard pass from Trent Edwards (Rian Lindell kick) | 3042 | 729 | 1129 | -400 |
Q4 2:23 | 31 | 54 | Dwayne Bowe 3 yard pass from Quinn Gray (Connor Barth kick) | 3457 | 895 | 1502 | -607 |
Q4 0:00 | 31 | 54 | Game End | 3600 | 968 | 1630 | -662 |
KC vs BUF Scoring Chart
Elapsed Time (seconds)
KC vs BUF PISS Chart
Elapsed Time (seconds)
KC vs BUF Choke Chart
Elapsed Time (seconds)