
Jacksonville
Jaguars
12
30
Minnesota
Vikings

Scoring Event Table
GT | JAX | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:47 | 0 | 7 | Napoleon Harris 27 yard defensive fumble return (Ryan Longwell kick) | 13 | 0 | 0 | 0 |
Q1 13:19 | 0 | 14 | Chester Taylor 3 yard rush (Ryan Longwell kick) | 101 | 0 | 10 | -10 |
Q1 7:57 | 7 | 14 | Reggie Williams 8 yard pass from David Garrard (Josh Scobee kick) | 423 | 0 | 85 | -85 |
Q1 6:00 | 7 | 17 | Ryan Longwell 54 yard field goal | 540 | 13 | 112 | -99 |
Q2 12:29 | 10 | 17 | Josh Scobee 21 yard field goal | 1051 | 72 | 256 | -184 |
Q3 7:43 | 10 | 20 | Ryan Longwell 32 yard field goal | 2237 | 269 | 592 | -323 |
Q4 13:59 | 10 | 23 | Ryan Longwell 22 yard field goal | 2761 | 356 | 766 | -410 |
Q4 6:55 | 10 | 30 | Adrian Peterson 16 yard rush (Ryan Longwell kick) | 3185 | 426 | 928 | -502 |
Q4 3:01 | 12 | 30 | Safety, Minnesota punter Chris Kluwe ran out of the end zone. | 3419 | 465 | 1045 | -580 |
Q4 0:00 | 12 | 30 | Game End | 3600 | 501 | 1135 | -634 |
JAX vs MIN Scoring Chart
Elapsed Time (seconds)
JAX vs MIN PISS Chart
Elapsed Time (seconds)
JAX vs MIN Choke Chart
Elapsed Time (seconds)