
Jacksonville
Jaguars
14
24
Tennessee
Titans

Scoring Event Table
GT | JAX | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:27 | 0 | 3 | Rob Bironas 32 yard field goal | 573 | 0 | 0 | 0 |
Q2 10:11 | 7 | 3 | Maurice Jones-Drew 2 yard rush (Josh Scobee kick) | 1189 | 0 | 30 | -30 |
Q2 0:14 | 14 | 3 | Maurice Jones-Drew 1 yard rush (Josh Scobee kick) | 1786 | 69 | 59 | 10 |
Q3 9:12 | 14 | 10 | Brandon Jones 13 yard pass from Kerry Collins (Rob Bironas kick) | 2148 | 153 | 77 | 76 |
Q3 7:14 | 14 | 17 | Justin Gage 56 yard pass from Kerry Collins (Rob Bironas kick) | 2266 | 180 | 96 | 84 |
Q4 3:57 | 14 | 24 | Justin Gage 38 yard pass from Kerry Collins (Rob Bironas kick) | 3363 | 435 | 406 | 29 |
Q4 0:00 | 14 | 24 | Game End | 3600 | 490 | 500 | -10 |
JAX vs TEN Scoring Chart
Elapsed Time (seconds)
JAX vs TEN PISS Chart
Elapsed Time (seconds)
JAX vs TEN Choke Chart
Elapsed Time (seconds)