
Arizona
Cardinals
29
37
New York
Giants

Scoring Event Table
GT | ARI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 3 | 0 | Neil Rackers 34 yard field goal | 522 | 0 | 0 | 0 |
Q2 11:38 | 3 | 7 | Derrick Ward 1 yard rush (John Carney kick) | 1102 | 29 | 0 | 29 |
Q2 7:51 | 9 | 7 | Tim Hightower 4 yard rush (pass failed) | 1329 | 40 | 26 | 14 |
Q2 6:51 | 9 | 10 | John Carney 33 yard field goal | 1389 | 49 | 33 | 16 |
Q2 3:49 | 12 | 10 | Neil Rackers 20 yard field goal | 1571 | 76 | 63 | 13 |
Q2 1:08 | 12 | 17 | Amani Toomer 12 yard pass from Eli Manning (John Carney kick) | 1732 | 108 | 89 | 19 |
Q3 10:35 | 12 | 24 | Madison Hedgecock 2 yard pass from Eli Manning (John Carney kick) | 2065 | 174 | 183 | -9 |
Q3 0:49 | 19 | 24 | Tim Hightower 1 yard rush (Neil Rackers kick) | 2651 | 291 | 417 | -126 |
Q4 11:15 | 19 | 31 | Kevin Boss 10 yard pass from Eli Manning (John Carney kick) | 2925 | 377 | 526 | -149 |
Q4 6:17 | 19 | 34 | John Carney 27 yard field goal | 3223 | 471 | 679 | -208 |
Q4 4:02 | 26 | 34 | Anquan Boldin 5 yard pass from Kurt Warner (Neil Rackers kick) | 3358 | 513 | 755 | -242 |
Q4 1:55 | 26 | 37 | John Carney 33 yard field goal | 3485 | 568 | 826 | -258 |
Q4 0:31 | 29 | 37 | Neil Rackers 44 yard field goal | 3569 | 604 | 877 | -273 |
Q4 0:00 | 29 | 37 | Game End | 3600 | 618 | 896 | -278 |
ARI vs NYG Scoring Chart
Elapsed Time (seconds)
ARI vs NYG PISS Chart
Elapsed Time (seconds)
ARI vs NYG Choke Chart
Elapsed Time (seconds)