
Philadelphia
Eagles
31
36
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:18 | 7 | 0 | DeSean Jackson 9 yard rush (David Akers kick) | 102 | 0 | 0 | 0 |
Q1 8:21 | 7 | 7 | Plaxico Burress 17 yard pass from Eli Manning (John Carney kick) | 399 | 34 | 0 | 34 |
Q1 6:45 | 7 | 10 | John Carney 27 yard field goal | 495 | 45 | 11 | 34 |
Q2 14:55 | 7 | 17 | Kevin Boss 1 yard pass from Eli Manning (John Carney kick) | 905 | 92 | 79 | 13 |
Q2 4:01 | 14 | 17 | Jason Avant 10 yard pass from Donovan McNabb (David Akers kick) | 1559 | 168 | 264 | -96 |
Q2 1:49 | 14 | 20 | John Carney 26 yard field goal | 1691 | 198 | 301 | -103 |
Q2 0:00 | 17 | 20 | David Akers 29 yard field goal | 1800 | 223 | 337 | -114 |
Q3 11:24 | 24 | 20 | Hank Baskett 7 yard pass from Donovan McNabb (David Akers kick) | 2016 | 284 | 409 | -125 |
Q3 5:56 | 24 | 27 | Brandon Jacobs 3 yard rush (John Carney kick) | 2344 | 415 | 518 | -103 |
Q4 13:28 | 24 | 30 | John Carney 28 yard field goal | 2792 | 594 | 719 | -125 |
Q4 9:30 | 24 | 36 | Brandon Jacobs 3 yard rush (pass failed) | 3030 | 689 | 838 | -149 |
Q4 5:30 | 31 | 36 | Kevin Curtis 2 yard pass from Donovan McNabb (David Akers kick) | 3270 | 785 | 982 | -197 |
Q4 0:00 | 31 | 36 | Game End | 3600 | 955 | 1180 | -225 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)