
New York
Giants
35
14
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:47 | 7 | 0 | Kevin Boss 13 yard pass from Eli Manning (John Carney kick) | 373 | 0 | 0 | 0 |
Q1 0:41 | 14 | 0 | Steve Smith 5 yard pass from Eli Manning (John Carney kick) | 859 | 56 | 0 | 56 |
Q2 8:38 | 14 | 7 | Mike Jenkins 23 yard interception return (Nick Folk kick) | 1282 | 154 | 0 | 154 |
Q2 1:28 | 21 | 7 | Amani Toomer 11 yard pass from Eli Manning (John Carney kick) | 1712 | 254 | 50 | 204 |
Q3 13:16 | 28 | 7 | Brandon Jacobs 12 yard rush (John Carney kick) | 1904 | 321 | 72 | 249 |
Q4 14:07 | 28 | 14 | Terrell Owens 8 yard pass from Brooks Bollinger (Nick Folk kick) | 2753 | 717 | 171 | 546 |
Q4 8:20 | 35 | 14 | Derrick Ward 17 yard rush (John Carney kick) | 3100 | 878 | 251 | 627 |
Q4 0:00 | 35 | 14 | Game End | 3600 | 1169 | 367 | 802 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)