
Cleveland
Browns
35
14
New York
Giants

Scoring Event Table
GT | CLE | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:08 | 3 | 0 | Phil Dawson 28 yard field goal | 292 | 0 | 0 | 0 |
Q2 12:09 | 3 | 7 | Brandon Jacobs 7 yard rush (John Carney kick) | 1071 | 38 | 0 | 38 |
Q2 11:10 | 10 | 7 | Jamal Lewis 4 yard rush (Phil Dawson kick) | 1130 | 40 | 6 | 34 |
Q2 2:15 | 17 | 7 | Darnell Dinkins 22 yard pass from Derek Anderson (Phil Dawson kick) | 1665 | 129 | 68 | 61 |
Q2 0:12 | 17 | 14 | Plaxico Burress 3 yard pass from Eli Manning (John Carney kick) | 1788 | 163 | 82 | 81 |
Q3 11:55 | 20 | 14 | Phil Dawson 26 yard field goal | 1985 | 218 | 127 | 91 |
Q4 14:55 | 27 | 14 | Braylon Edwards 11 yard pass from Derek Anderson (Phil Dawson kick) | 2705 | 458 | 295 | 163 |
Q4 8:07 | 35 | 14 | Eric Wright 94 yard interception return (Braylon Edwards pass from Derek Anderson) | 3113 | 641 | 390 | 251 |
Q4 0:00 | 35 | 14 | Game End | 3600 | 925 | 503 | 422 |
CLE vs NYG Scoring Chart
Elapsed Time (seconds)
CLE vs NYG PISS Chart
Elapsed Time (seconds)
CLE vs NYG Choke Chart
Elapsed Time (seconds)