
Seattle
Seahawks
17
20
Washington
Commanders

Scoring Event Table
GT | SEA | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:19 | 3 | 0 | Olindo Mare 45 yard field goal | 461 | 0 | 0 | 0 |
Q2 4:32 | 3 | 7 | Ladell Betts 1 yard rush (Shaun Suisham kick) | 1528 | 53 | 0 | 53 |
Q2 0:29 | 10 | 7 | Maurice Morris 4 yard pass from Matt Hasselbeck (Olindo Mare kick) | 1771 | 65 | 28 | 37 |
Q3 7:21 | 10 | 10 | Shaun Suisham 26 yard field goal | 2259 | 146 | 84 | 62 |
Q3 3:25 | 10 | 17 | Antwaan Randle El 8 yard pass from Jason Campbell (Shaun Suisham kick) | 2495 | 185 | 123 | 62 |
Q4 13:24 | 17 | 17 | John Carlson 10 yard pass from Matt Hasselbeck (Olindo Mare kick) | 2796 | 235 | 208 | 27 |
Q4 9:19 | 17 | 20 | Shaun Suisham 22 yard field goal | 3041 | 304 | 277 | 27 |
Q4 0:00 | 17 | 20 | Game End | 3600 | 462 | 463 | -1 |
SEA vs WAS Scoring Chart
Elapsed Time (seconds)
SEA vs WAS PISS Chart
Elapsed Time (seconds)
SEA vs WAS Choke Chart
Elapsed Time (seconds)