
Detroit
Lions
17
25
Washington
Commanders

Scoring Event Table
GT | DET | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:12 | 0 | 3 | Shaun Suisham 25 yard field goal | 408 | 0 | 0 | 0 |
Q1 0:13 | 7 | 3 | Rudi Johnson 11 yard rush (Jason Hanson kick) | 887 | 0 | 23 | -23 |
Q2 10:28 | 10 | 3 | Jason Hanson 43 yard field goal | 1172 | 33 | 37 | -4 |
Q2 0:00 | 10 | 6 | Shaun Suisham 47 yard field goal | 1800 | 137 | 68 | 69 |
Q3 11:02 | 10 | 9 | Shaun Suisham 45 yard field goal | 2038 | 176 | 91 | 85 |
Q3 4:42 | 10 | 16 | Santana Moss 50 yard pass from Jason Campbell (Shaun Suisham kick) | 2418 | 239 | 148 | 91 |
Q4 11:29 | 10 | 22 | Santana Moss 80 yard punt return (run failed) | 2911 | 321 | 279 | 42 |
Q4 6:39 | 17 | 22 | Calvin Johnson 17 yard pass from Dan Orlovsky (Jason Hanson kick) | 3201 | 369 | 385 | -16 |
Q4 1:56 | 17 | 25 | Shaun Suisham 42 yard field goal | 3484 | 449 | 488 | -39 |
Q4 0:00 | 17 | 25 | Game End | 3600 | 481 | 536 | -55 |
DET vs WAS Scoring Chart
Elapsed Time (seconds)
DET vs WAS PISS Chart
Elapsed Time (seconds)
DET vs WAS Choke Chart
Elapsed Time (seconds)