
Washington
Commanders
17
19
Los Angeles
Rams

Scoring Event Table
GT | WAS | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:45 | 7 | 0 | Clinton Portis 3 yard rush (Shaun Suisham kick) | 255 | 0 | 0 | 0 |
Q1 4:01 | 7 | 3 | Josh Brown 51 yard field goal | 659 | 47 | 0 | 47 |
Q2 0:09 | 7 | 10 | O.J. Atogwe 75 yard defensive fumble return (Josh Brown kick) | 1791 | 179 | 56 | 123 |
Q3 8:21 | 7 | 13 | Josh Brown 25 yard field goal | 2199 | 226 | 124 | 102 |
Q3 0:25 | 7 | 16 | Josh Brown 44 yard field goal | 2675 | 281 | 227 | 54 |
Q4 10:39 | 10 | 16 | Shaun Suisham 38 yard field goal | 2961 | 314 | 303 | 11 |
Q4 3:47 | 17 | 16 | Clinton Portis 2 yard rush (Shaun Suisham kick) | 3373 | 382 | 412 | -30 |
Q4 0:00 | 17 | 19 | Josh Brown 49 yard field goal | 3600 | 446 | 472 | -26 |
Q4 0:00 | 17 | 19 | Game End | 3600 | 446 | 472 | -26 |
WAS vs LAR Scoring Chart
Elapsed Time (seconds)
WAS vs LAR PISS Chart
Elapsed Time (seconds)
WAS vs LAR Choke Chart
Elapsed Time (seconds)