
Dallas
Cowboys
24
26
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:30 | 7 | 0 | Jason Witten 21 yard pass from Tony Romo (Nick Folk kick) | 870 | 0 | 0 | 0 |
Q2 10:25 | 7 | 7 | James Thrash 3 yard pass from Jason Campbell (Shaun Suisham kick) | 1175 | 35 | 0 | 35 |
Q2 5:27 | 7 | 14 | Antwaan Randle El 2 yard pass from Jason Campbell (Shaun Suisham kick) | 1473 | 69 | 34 | 35 |
Q2 1:53 | 7 | 17 | Shaun Suisham 20 yard field goal | 1687 | 93 | 83 | 10 |
Q2 0:00 | 10 | 17 | Nick Folk 36 yard field goal | 1800 | 106 | 115 | -9 |
Q3 12:26 | 17 | 17 | Terrell Owens 10 yard pass from Tony Romo (Nick Folk kick) | 1954 | 131 | 158 | -27 |
Q3 7:31 | 17 | 20 | Shaun Suisham 33 yard field goal | 2249 | 214 | 241 | -27 |
Q4 10:48 | 17 | 23 | Shaun Suisham 33 yard field goal | 2952 | 413 | 475 | -62 |
Q4 3:22 | 17 | 26 | Shaun Suisham 29 yard field goal | 3398 | 539 | 645 | -106 |
Q4 1:42 | 24 | 26 | Miles Austin 11 yard pass from Tony Romo (Nick Folk kick) | 3498 | 567 | 688 | -121 |
Q4 0:00 | 24 | 26 | Game End | 3600 | 607 | 732 | -125 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)