
Washington
Commanders
24
17
Arizona
Cardinals

Scoring Event Table
GT | WAS | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:28 | 7 | 0 | Clinton Portis 3 yard rush (Shaun Suisham kick) | 392 | 0 | 0 | 0 |
Q2 13:08 | 10 | 0 | Shaun Suisham 48 yard field goal | 1012 | 72 | 0 | 72 |
Q2 2:43 | 10 | 7 | Anquan Boldin 4 yard pass from Kurt Warner (Neil Rackers kick) | 1637 | 176 | 0 | 176 |
Q3 9:20 | 10 | 10 | Neil Rackers 26 yard field goal | 2140 | 259 | 58 | 201 |
Q3 3:16 | 17 | 10 | Todd Yoder 2 yard pass from Jason Campbell (Shaun Suisham kick) | 2504 | 319 | 118 | 201 |
Q3 1:53 | 17 | 17 | Larry Fitzgerald 62 yard pass from Kurt Warner (Neil Rackers kick) | 2587 | 342 | 131 | 211 |
Q4 12:10 | 24 | 17 | Santana Moss 17 yard pass from Jason Campbell (Shaun Suisham kick) | 2870 | 422 | 211 | 211 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 714 | 417 | 297 |
WAS vs ARI Scoring Chart
Elapsed Time (seconds)
WAS vs ARI PISS Chart
Elapsed Time (seconds)
WAS vs ARI Choke Chart
Elapsed Time (seconds)