CHOKE
by New Orleans Saints

Washington
Commanders
29
Choke Number
91
24
New Orleans
Saints

All-Time Choke Ranks
#881
All-Time Choke Rank
#881
All-Time NFL Choke Rank
#26
All-Time NO Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#35
2008 NFL Season Choke Rank
#1
NO Season Choke Rank
Scoring Event Table
GT | WAS | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:27 | 3 | 0 | Shaun Suisham 22 yard field goal | 813 | 0 | 0 | 0 |
Q2 13:24 | 6 | 0 | Shaun Suisham 36 yard field goal | 996 | 9 | 0 | 9 |
Q2 8:34 | 6 | 7 | Pierre Thomas 1 yard rush (Martin Gramatica kick) | 1286 | 38 | 0 | 38 |
Q2 1:04 | 9 | 7 | Shaun Suisham 35 yard field goal | 1736 | 83 | 52 | 31 |
Q2 0:00 | 9 | 10 | Martin Gramatica 49 yard field goal | 1800 | 92 | 59 | 33 |
Q3 9:47 | 9 | 17 | Robert Meachem 19 yard pass from Drew Brees (Martin Gramatica kick) | 2113 | 138 | 111 | 27 |
Q3 5:01 | 15 | 17 | Clinton Portis 9 yard rush (pass failed) | 2399 | 180 | 192 | -12 |
Q3 0:02 | 15 | 24 | Reggie Bush 55 yard punt return (Martin Gramatica kick) | 2698 | 254 | 276 | -22 |
Q4 5:59 | 22 | 24 | Clinton Portis 8 yard rush (Shaun Suisham kick) | 3241 | 389 | 493 | -104 |
Q4 3:29 | 29 | 24 | Santana Moss 67 yard pass from Jason Campbell (Shaun Suisham kick) | 3391 | 444 | 553 | -109 |
Q4 0:00 | 29 | 24 | Game End | 3600 | 545 | 636 | -91 |
WAS vs NO Scoring Chart
Elapsed Time (seconds)
WAS vs NO PISS Chart
Elapsed Time (seconds)
WAS vs NO Choke Chart
Elapsed Time (seconds)