
Arizona
Cardinals
32
25
Philadelphia
Eagles

Scoring Event Table
GT | ARI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:20 | 7 | 0 | Larry Fitzgerald 9 yard pass from Kurt Warner (Neil Rackers kick) | 340 | 0 | 0 | 0 |
Q1 4:43 | 7 | 3 | David Akers 45 yard field goal | 617 | 32 | 0 | 32 |
Q2 13:19 | 14 | 3 | Larry Fitzgerald 62 yard pass from Kurt Warner (Neil Rackers kick) | 1001 | 76 | 19 | 57 |
Q2 9:02 | 14 | 6 | David Akers 33 yard field goal | 1258 | 135 | 31 | 104 |
Q2 3:06 | 21 | 6 | Larry Fitzgerald 1 yard pass from Kurt Warner (Neil Rackers kick) | 1614 | 218 | 66 | 152 |
Q2 0:00 | 24 | 6 | Neil Rackers 49 yard field goal | 1800 | 283 | 84 | 199 |
Q3 4:08 | 24 | 13 | Brent Celek 6 yard pass from Donovan McNabb (David Akers kick) | 2452 | 543 | 149 | 394 |
Q3 0:49 | 24 | 19 | Brent Celek 31 yard pass from Donovan McNabb (David Akers kick failed) | 2651 | 622 | 192 | 430 |
Q4 10:45 | 24 | 25 | DeSean Jackson 62 yard pass from Donovan McNabb (pass failed) | 2955 | 743 | 288 | 455 |
Q4 2:53 | 32 | 25 | Tim Hightower 8 yard pass from Kurt Warner (Ben Patrick pass from Kurt Warner) | 3427 | 931 | 484 | 447 |
Q4 0:00 | 32 | 25 | Game End | 3600 | 1023 | 556 | 467 |
ARI vs PHI Scoring Chart
Elapsed Time (seconds)
ARI vs PHI PISS Chart
Elapsed Time (seconds)
ARI vs PHI Choke Chart
Elapsed Time (seconds)