
Minnesota
Vikings
14
26
Philadelphia
Eagles

Scoring Event Table
GT | MIN | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:44 | 0 | 3 | David Akers 43 yard field goal | 496 | 0 | 0 | 0 |
Q1 0:00 | 0 | 6 | David Akers 51 yard field goal | 900 | 0 | 20 | -20 |
Q2 11:05 | 7 | 6 | Adrian Peterson 40 yard rush (Ryan Longwell kick) | 1135 | 0 | 43 | -43 |
Q2 7:29 | 7 | 9 | David Akers 31 yard field goal | 1351 | 25 | 64 | -39 |
Q2 6:34 | 7 | 16 | Asante Samuel 44 yard interception return (David Akers kick) | 1406 | 31 | 72 | -41 |
Q2 1:51 | 14 | 16 | Adrian Peterson 3 yard rush (Ryan Longwell kick) | 1689 | 64 | 147 | -83 |
Q4 6:37 | 14 | 23 | Brian Westbrook 71 yard pass from Donovan McNabb (David Akers kick) | 3203 | 417 | 550 | -133 |
Q4 1:55 | 14 | 26 | David Akers 45 yard field goal | 3485 | 482 | 658 | -176 |
Q4 0:00 | 14 | 26 | Game End | 3600 | 508 | 707 | -199 |
MIN vs PHI Scoring Chart
Elapsed Time (seconds)
MIN vs PHI PISS Chart
Elapsed Time (seconds)
MIN vs PHI Choke Chart
Elapsed Time (seconds)