
Philadelphia
Eagles
48
20
Arizona
Cardinals

Scoring Event Table
GT | PHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:56 | 7 | 0 | Brian Westbrook 5 yard pass from Donovan McNabb (David Akers kick) | 424 | 0 | 0 | 0 |
Q1 3:27 | 14 | 0 | Brian Westbrook 1 yard rush (David Akers kick) | 693 | 31 | 0 | 31 |
Q2 8:24 | 21 | 0 | Brian Westbrook 2 yard pass from Donovan McNabb (David Akers kick) | 1296 | 171 | 0 | 171 |
Q2 2:58 | 21 | 7 | Larry Fitzgerald 1 yard pass from Kurt Warner (Neil Rackers kick) | 1622 | 285 | 0 | 285 |
Q2 0:01 | 24 | 7 | David Akers 42 yard field goal | 1799 | 346 | 20 | 326 |
Q3 6:17 | 31 | 7 | Brian Westbrook 9 yard rush (David Akers kick) | 2323 | 555 | 81 | 474 |
Q3 3:21 | 31 | 13 | Steve Breaston 6 yard pass from Kurt Warner (pass failed) | 2499 | 645 | 101 | 544 |
Q3 0:23 | 34 | 13 | David Akers 41 yard field goal | 2677 | 736 | 139 | 597 |
Q4 14:15 | 34 | 20 | Larry Fitzgerald 7 yard pass from Kurt Warner (Neil Rackers kick) | 2745 | 774 | 153 | 621 |
Q4 10:27 | 41 | 20 | DeSean Jackson 5 yard pass from Donovan McNabb (David Akers kick) | 2973 | 903 | 229 | 674 |
Q4 5:19 | 48 | 20 | Jason Avant 8 yard pass from Donovan McNabb (David Akers kick) | 3281 | 1113 | 331 | 782 |
Q4 0:00 | 48 | 20 | Game End | 3600 | 1368 | 437 | 931 |
PHI vs ARI Scoring Chart
Elapsed Time (seconds)
PHI vs ARI PISS Chart
Elapsed Time (seconds)
PHI vs ARI Choke Chart
Elapsed Time (seconds)