CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
17
Choke Number
186
23
Washington
Commanders

All-Time Choke Ranks
#516
All-Time Choke Rank
#516
All-Time NFL Choke Rank
#18
All-Time PHI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#17
2008 NFL Season Choke Rank
#1
PHI Season Choke Rank
Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:26 | 7 | 0 | Brian Westbrook 9 yard rush (David Akers kick) | 394 | 0 | 0 | 0 |
Q1 7:47 | 14 | 0 | DeSean Jackson 68 yard punt return (David Akers kick) | 433 | 4 | 0 | 4 |
Q2 12:00 | 14 | 3 | Shaun Suisham 41 yard field goal | 1080 | 154 | 0 | 154 |
Q2 1:56 | 14 | 6 | Shaun Suisham 48 yard field goal | 1684 | 294 | 30 | 264 |
Q2 0:02 | 14 | 9 | Shaun Suisham 50 yard field goal | 1798 | 320 | 41 | 279 |
Q3 8:08 | 14 | 16 | Chris Cooley 18 yard pass from Antwaan Randle El (Shaun Suisham kick) | 2212 | 416 | 103 | 313 |
Q4 14:54 | 14 | 23 | Clinton Portis 4 yard rush (Shaun Suisham kick) | 2706 | 531 | 234 | 297 |
Q4 7:18 | 17 | 23 | David Akers 23 yard field goal | 3162 | 637 | 408 | 229 |
Q4 0:00 | 17 | 23 | Game End | 3600 | 761 | 575 | 186 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)