CHOKE
by Philadelphia Eagles

Dallas
Cowboys
41
Choke Number
117
37
Philadelphia
Eagles

All-Time Choke Ranks
#771
All-Time Choke Rank
#771
All-Time NFL Choke Rank
#27
All-Time PHI Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#29
2008 NFL Season Choke Rank
#2
PHI Season Choke Rank
Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:44 | 0 | 3 | David Akers 34 yard field goal | 256 | 0 | 0 | 0 |
Q1 7:46 | 7 | 3 | Terrell Owens 72 yard pass from Tony Romo (Nick Folk kick) | 434 | 0 | 8 | -8 |
Q1 2:58 | 7 | 6 | David Akers 44 yard field goal | 722 | 33 | 22 | 11 |
Q1 2:45 | 14 | 6 | Felix Jones 98 yard kickoff return (Nick Folk kick) | 735 | 34 | 23 | 11 |
Q2 14:55 | 14 | 13 | Brian Westbrook 6 yard pass from Donovan McNabb (David Akers kick) | 905 | 73 | 40 | 33 |
Q2 14:41 | 14 | 20 | Chris Gocong defensive fumble recovery in end zone (David Akers kick) | 919 | 76 | 43 | 33 |
Q2 10:02 | 21 | 20 | Terrell Owens 4 yard pass from Tony Romo (Nick Folk kick) | 1198 | 141 | 136 | 5 |
Q2 7:38 | 21 | 27 | Brian Westbrook 1 yard rush (David Akers kick) | 1342 | 191 | 184 | 7 |
Q2 0:45 | 21 | 30 | David Akers 22 yard field goal | 1755 | 335 | 369 | -34 |
Q2 0:03 | 24 | 30 | Nick Folk 51 yard field goal | 1797 | 349 | 390 | -41 |
Q3 5:08 | 31 | 30 | Marion Barber III 17 yard pass from Tony Romo (Nick Folk kick) | 2392 | 587 | 687 | -100 |
Q4 14:17 | 31 | 37 | Brian Westbrook 1 yard rush (David Akers kick) | 2743 | 768 | 862 | -94 |
Q4 10:29 | 34 | 37 | Nick Folk 47 yard field goal | 2971 | 885 | 1002 | -117 |
Q4 4:35 | 41 | 37 | Marion Barber III 1 yard rush (Nick Folk kick) | 3325 | 1085 | 1220 | -135 |
Q4 0:00 | 41 | 37 | Game End | 3600 | 1272 | 1389 | -117 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)