
Tennessee
Titans
31
21
Indianapolis
Colts

Scoring Event Table
GT | TEN | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:43 | 3 | 0 | Rob Bironas 34 yard field goal | 317 | 0 | 0 | 0 |
Q1 3:27 | 3 | 7 | Dallas Clark 10 yard pass from Peyton Manning (Adam Vinatieri kick) | 693 | 18 | 0 | 18 |
Q2 14:14 | 6 | 7 | Rob Bironas 44 yard field goal | 946 | 30 | 29 | 1 |
Q3 11:06 | 6 | 14 | Dallas Clark 19 yard pass from Peyton Manning (Adam Vinatieri kick) | 2034 | 138 | 155 | -17 |
Q3 3:21 | 14 | 14 | LenDale White 1 yard rush (Ahmard Hall pass from Kerry Collins) | 2499 | 184 | 263 | -79 |
Q4 14:45 | 17 | 14 | Rob Bironas 48 yard field goal | 2715 | 234 | 313 | -79 |
Q4 4:37 | 24 | 14 | LenDale White 1 yard rush (Rob Bironas kick) | 3323 | 406 | 454 | -48 |
Q4 3:31 | 31 | 14 | Chris Johnson 16 yard rush (Rob Bironas kick) | 3389 | 432 | 469 | -37 |
Q4 1:17 | 31 | 21 | Peyton Manning 1 yard rush (Adam Vinatieri kick) | 3523 | 501 | 500 | 1 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 540 | 526 | 14 |
TEN vs IND Scoring Chart
Elapsed Time (seconds)
TEN vs IND PISS Chart
Elapsed Time (seconds)
TEN vs IND Choke Chart
Elapsed Time (seconds)