
Dallas
Cowboys
13
9
Tampa Bay
Buccaneers

Scoring Event Table
GT | DAL | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 0 | 3 | Matt Bryant 36 yard field goal | 243 | 0 | 0 | 0 |
Q1 1:09 | 0 | 6 | Matt Bryant 36 yard field goal | 831 | 0 | 29 | -29 |
Q2 9:29 | 3 | 6 | Nick Folk 38 yard field goal | 1231 | 0 | 69 | -69 |
Q2 0:01 | 10 | 6 | Roy Williams 2 yard pass from Brad Johnson (Nick Folk kick) | 1799 | 28 | 125 | -97 |
Q3 5:13 | 13 | 6 | Nick Folk 45 yard field goal | 2387 | 126 | 183 | -57 |
Q3 0:34 | 13 | 9 | Matt Bryant 41 yard field goal | 2666 | 186 | 210 | -24 |
Q4 0:00 | 13 | 9 | Game End | 3600 | 388 | 350 | 38 |
DAL vs TB Scoring Chart
Elapsed Time (seconds)
DAL vs TB PISS Chart
Elapsed Time (seconds)
DAL vs TB Choke Chart
Elapsed Time (seconds)