CHOKE
by Minnesota Vikings

Tampa Bay
Buccaneers
19
Choke Number
100
13
Minnesota
Vikings

All-Time Choke Ranks
#844
All-Time Choke Rank
#844
All-Time NFL Choke Rank
#24
All-Time MIN Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#34
2008 NFL Season Choke Rank
#2
MIN Season Choke Rank
Scoring Event Table
GT | TB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:53 | 0 | 3 | Ryan Longwell 43 yard field goal | 487 | 0 | 0 | 0 |
Q1 2:48 | 3 | 3 | Matt Bryant 39 yard field goal | 732 | 0 | 12 | -12 |
Q2 13:33 | 3 | 10 | Bobby Wade 4 yard pass from Gus Frerotte (Ryan Longwell kick) | 987 | 12 | 24 | -12 |
Q2 7:48 | 6 | 10 | Matt Bryant 26 yard field goal | 1332 | 29 | 81 | -52 |
Q2 1:47 | 6 | 13 | Ryan Longwell 37 yard field goal | 1693 | 65 | 141 | -76 |
Q3 9:25 | 13 | 13 | B.J. Askew 1 yard rush (Matt Bryant kick) | 2135 | 109 | 236 | -127 |
Q4 5:36 | 16 | 13 | Matt Bryant 29 yard field goal | 3264 | 353 | 480 | -127 |
Q4 3:30 | 19 | 13 | Matt Bryant 26 yard field goal | 3390 | 386 | 507 | -121 |
Q4 0:00 | 19 | 13 | Game End | 3600 | 452 | 552 | -100 |
TB vs MIN Scoring Chart
Elapsed Time (seconds)
TB vs MIN PISS Chart
Elapsed Time (seconds)
TB vs MIN Choke Chart
Elapsed Time (seconds)