
Tampa Bay
Buccaneers
30
21
Green Bay
Packers

Scoring Event Table
GT | TB | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 0 | 7 | Greg Jennings 25 yard pass from Aaron Rodgers (Mason Crosby kick) | 276 | 0 | 0 | 0 |
Q2 12:09 | 7 | 7 | Alex Smith 9 yard pass from Brian Griese (Matt Bryant kick) | 1071 | 0 | 92 | -92 |
Q2 6:43 | 10 | 7 | Matt Bryant 23 yard field goal | 1397 | 38 | 130 | -92 |
Q2 1:07 | 13 | 7 | Matt Bryant 36 yard field goal | 1733 | 94 | 169 | -75 |
Q3 6:00 | 20 | 7 | Jermaine Phillips 38 yard defensive fumble return (Matt Bryant kick) | 2340 | 225 | 239 | -14 |
Q3 1:46 | 20 | 14 | Greg Jennings 48 yard pass from Aaron Rodgers (Mason Crosby kick) | 2594 | 309 | 268 | 41 |
Q4 13:43 | 20 | 21 | Charles Woodson 62 yard interception return (Mason Crosby kick) | 2777 | 370 | 310 | 60 |
Q4 2:26 | 23 | 21 | Matt Bryant 24 yard field goal | 3454 | 595 | 546 | 49 |
Q4 1:56 | 30 | 21 | Earnest Graham 1 yard rush (Matt Bryant kick) | 3484 | 606 | 556 | 50 |
Q4 0:00 | 30 | 21 | Game End | 3600 | 664 | 596 | 68 |
TB vs GB Scoring Chart
Elapsed Time (seconds)
TB vs GB PISS Chart
Elapsed Time (seconds)
TB vs GB Choke Chart
Elapsed Time (seconds)